Locked beam, locked signal — snap together and shine.

Cabinet structure, module and service access stay constant — pixel pitch is selected per project against viewing distance.
500×1000 mm hard-connection cabinet
500×500 mm hard-connection cabinet
| Full SKU | Platform | Env | Pitch | Size | Refresh Hz | Brightness |
|---|---|---|---|---|---|---|
| BL1000-2.6I | BL1000 | I | P2.604 | 500×1000 mm hard-connection cabinet | 7680 Hz | 550 cd/m² |
| BL1000-2.6O | BL1000 | O | P2.604 | 500×1000 mm hard-connection cabinet | 7680 Hz | 4,500 cd/m² |
| BL1000-2.9I | BL1000 | I | P2.976 | 500×1000 mm hard-connection cabinet | 7680 Hz | 550 cd/m² |
| BL1000-2.9O | BL1000 | O | P2.976 | 500×1000 mm hard-connection cabinet | 7680 Hz | 4,500 cd/m² |
| BL1000-3.9I | BL1000 | I | P3.91 | 500×1000 mm hard-connection cabinet | 7680 Hz | 550 cd/m² |
| BL1000-3.9O | BL1000 | O | P3.91 | 500×1000 mm hard-connection cabinet | 7680 Hz | 4,500 cd/m² |
| BL500-2.6I | BL500 | I | P2.604 | 500×500 mm hard-connection cabinet | 7680 Hz | 550 cd/m² |
| BL500-2.6O | BL500 | O | P2.604 | 500×500 mm hard-connection cabinet | 7680 Hz | 4,500 cd/m² |
| BL500-2.9I | BL500 | I | P2.976 | 500×500 mm hard-connection cabinet | 7680 Hz | 550 cd/m² |
| BL500-2.9O | BL500 | O | P2.976 | 500×500 mm hard-connection cabinet | 7680 Hz | 4,500 cd/m² |
| BL500-3.9I | BL500 | I | P3.91 | 500×500 mm hard-connection cabinet | 7680 Hz | 550 cd/m² |
| BL500-3.9O | BL500 | O | P3.91 | 500×500 mm hard-connection cabinet | 7680 Hz | 4,500 cd/m² |
Beam Lock replaces soft patch cables with rigid hard connections between cabinets, speeding up builds and reducing failure points on tour.
The most committed to the projects we take on.
For project inquiries, please contact your dedicated Arclumin Sales Consultant. Our team operates across time zones to support projects in Europe, North America, Africa, Australia, and markets worldwide.
WhatsApp +86 136 8235 1211 · 7×24 — we reply within 24 hours.